We promote your brand through organic search results. Organic search implies searching on search engines that is not influenced by paid advertising. To have a good rank on search engines, it is vital to collaborate with a digital marketing company. Bizhighlighters is indeed one of the Best SEO Agency in India that can help you with the best SEO solutions. We have a dedicated team who manages SEO-related tasks. SEO helps in targeting appropriate keywords that have maximum search on the search engines like Google, Bing, Yahoo, etc. We are one of the top search engine optimization company in india you can rely on.
Search Engine Optimization or SEO on Google is the way of inserting content on your website that reaches potential clients to enhance the visibility on the Google search engine. Google SEO helps reflect your... read more
Youtube is one of the biggest search engine platforms to enhance video content. As SEO works for Google, so does it work for Youtube too. Youtube Search Engine Optimization (SEO) increases traffic and boosts conversion rate and sales. It also... read more
GENERATE LEADS ONLINE THAT WORKS FOR YOUR BUSINESS | COPPER | SILVER | GOLD | PLATINUM |
---|---|---|---|---|
UPTO 15 KEYWORDS | UPTO 25 KEYWORDS | UPTO 50 KEYWORDS | UPTO 100 KEYWORDS | |
initial review and analysis | ||||
Critical Website Analysis | ||||
Back Link Analysis | ||||
Competitor Analysis | ||||
Keyword Analysis | ||||
Baseline Ranking Check | ||||
Duplicate Content Check | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
on page optimization | ||||
Canonicalization | ||||
Meta Tag, Header Tag, ALT, Title Tag Optimization | 15 pages | 25 pages | 50 pages | 100 pages |
Existing Content Optimization | ||||
Image Optimization | ||||
Robots.txt Creation & Analysis | ||||
XML Sitemap Creation & Analysis | ||||
Navigation Analysis & Recommendations | ||||
HTML Code Cleanup & Optimization | ||||
Internal Linking & Anchor Text Optimization | ||||
SEO Friendly URLs (URL Rewriting) | ||||
Website Speed and Page load optimization | ||||
Webmaster Tools - Crawl Error Resolution | ||||
Google Analytics | ||||
Structured Data Implementation | ||||
off page optimization | ||||
Social Sharing | ||||
Web 2.0 | 15 | 25 pages | 50 pages | 100 pages |
Image Promotion & Submission | 15 (3 Images*5 sites) | 25 (5 Images*5 sites) | 50 (10 Images*5 sites) | 100 (20 Images*5 sites) |
Video Marketing & Submission | 10 (2 Videos*5 sites) | 20 (2 Videos*10 sites) | 30 (2 Videos*15 sites) | |
Directory Submission | ||||
Genuine Review Posting | 5 | 15 | 25 | 50 |
Manual Search Engine Submission | ||||
Article Writing and Submission | 5 Articles | 10 Articles | 15 Articles | 25 Articles |
Classified Submission | 15 | 25 | 40 | 50 |
Business Listing | 5 | 10 | 25 | 50 |
Social Bookmarking | 20 | 50 | 100 | 200 |
Guest Post | 4 | 7 | 10 | |
Blog Commenting | 5 | 10 | 15 | |
Forum Posting | ||||
Google Local Listing | ||||
PDF Submission | ||||
Profile Link Submission | 5 | 10 | 15 | 25 |
Local Seo | ||||
Account Setup of Facebook, YouTube, Twitter, Insta | ||||
Social Media Posting | 4 | 12 | 24 | 40 |
Profile Content Writing | ||||
Facebook Wall Updates | ||||
Twitter Updates | ||||
Custom Twitter Background | ||||
Facebook Timeline Design | ||||
SEO reports | ||||
Google Analytics Report | ||||
Keyword Ranking Report | ||||
customer support | ||||
Phone |